This extremely compact and modular system integrates 2 systems in a single frame with the possibility of simultaneous or independent operation, it is often chosen to have the peace of mind of always having a machine running in case of unforeseen events to the other machine. The possibility of installing the pre-food pumps and membranes separately from the main unit significantly reduces the overall footprint, facilitating their installation even in cases of limited space
The MINI COMPACT JUNIOR DUPLEX version is made in two solutions or compact with pre-feed pumps and membranes in the skid or decomposed with separate pumps and membranes.
MODELLO/MODELS | MC2dx | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 260 | |||||||||
Produzione giornaliera a 25° C Production for day at 25° C | 6,200 | |||||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | |||||||||
Potenza assorbita (KW) Electrical input (KW) | 3 | |||||||||
Peso totale Total weight | 200 | |||||||||
Dimensioni ingombro vers. compatta* Overall dimension kit version* | 1.120x510x650 | |||||||||
Dimensioni ingombro vers. scomposta* Overall dimension* | 600x350x700 | |||||||||
Connessioni idrauliche / Hydraulic connession | ||||||||||
Aspirazione mare Sea intake | 3/4‘‘ x 2 | |||||||||
Aspirazione casse Tank intake | 3/4‘‘ x 2 | |||||||||
Scarico fuori bordo Discharge | 3/4‘‘ x 2 | |||||||||
Acqua prodotta Production | 1/2‘‘ x 2 |
MODELLO/MODELS | MC3dx | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 360 | |||||||||
Produzione giornaliera a 25° C Production for day at 25° C | 8,600 | |||||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | |||||||||
Potenza assorbita (KW) Electrical input (KW) | 3 | |||||||||
Peso totale Total weight | 220 | |||||||||
Dimensioni ingombro vers. compatta* Overall dimension kit version* | 1.120x510x650 | |||||||||
Dimensioni ingombro vers. scomposta* Overall dimension* | 600x350x700 | |||||||||
Connessioni idrauliche / Hydraulic connession | ||||||||||
Aspirazione mare Sea intake | 3/4‘‘ x 2 | |||||||||
Aspirazione casse Tank intake | 3/4‘‘ x 2 | |||||||||
Scarico fuori bordo Discharge | 3/4‘‘ x 2 | |||||||||
Acqua prodotta Production | 1/2‘‘ x 2 |
MODELLO/MODELS | MC4dx | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 420 | |||||||||
Produzione giornaliera a 25° C Production for day at 25° C | 10,000 | |||||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | |||||||||
Potenza assorbita (KW) Electrical input (KW) | 3 | |||||||||
Peso totale Total weight | 240 | |||||||||
Dimensioni ingombro vers. compatta* Overall dimension kit version* | 1.120x510x650 | |||||||||
Dimensioni ingombro vers. scomposta* Overall dimension* | 600x350x700 | |||||||||
Connessioni idrauliche / Hydraulic connession | ||||||||||
Aspirazione mare Sea intake | 3/4‘‘ x 2 | |||||||||
Aspirazione casse Tank intake | 3/4‘‘ x 2 | |||||||||
Scarico fuori bordo Discharge | 3/4‘‘ x 2 | |||||||||
Acqua prodotta Production | 1/2‘‘ x 2 |
*The dimensions of the kit version do not include membranes (that can be in stainless steel or fiber glass or carbon fiber) and pre-feed pumps.
For Idromar customers
Do you already have an Idromar watermaker?
Take advantage of the possibility of refurbishment or exchange to have a desalinator with always perfect performance.