With a freshwater production ranging from 130 to 210 lt/h, the MINI COMPACT HORIZONTAL series is the Idromar proposal for medium-small boats (from 15 to 30 meters), where intensive and continuous use is not always necessary. Compact, in a decomposable version, the three de-exaliators of the series are common in terms of functionality, practicality and homogeneity of the materials. One of the main features that unites them is the use of 316L stainless steel: from the small details such as bolt screws and nuts, the entire frame is made of stainless steel that can be on request powder coated with the RAL that the Customer wants.
Depending on the available spaces you can choose the compact horizontal version, the decomposed horizontal version or the decomposed vertical version.
MODELLO/MODELS | MC2J | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 130 | |||||||||
Produzione giornaliera a 25° C Production for day at 25° C | 3,100 | |||||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | |||||||||
Potenza assorbita (KW) Electrical input (KW) | 1.5 | |||||||||
Peso totale Total weight | 90 | |||||||||
Dimensioni totali* Overall dimension* | 560x450x380 | |||||||||
Connessioni idrauliche / Hydraulic connession | ||||||||||
Aspirazione mare Sea intake | 3/4‘‘ | |||||||||
Aspirazione casse Tank intake | 3/4‘‘ | |||||||||
Scarico Discharge | 3/4‘‘ | |||||||||
Produzione Production | 1/2‘‘ |
MODELLO/MODELS | MC3J | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 180 | |||||||||
Produzione giornaliera a 25° C Production for day at 25° C | 4,300 | |||||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | |||||||||
Potenza assorbita (KW) Electrical input (KW) | 1.5 | |||||||||
Peso totale Total weight | 100 | |||||||||
Dimensioni totali* Overall dimension* | 560x450x380 | |||||||||
Connessioni idrauliche / Hydraulic connession | ||||||||||
Aspirazione mare Sea intake | 3/4‘‘ | |||||||||
Aspirazione casse Tank intake | 3/4‘‘ | |||||||||
Scarico Discharge | 3/4‘‘ | |||||||||
Produzione Production | 1/2‘‘ |
MODELLO/MODELS | MC4J | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 210 | |||||||||
Produzione giornaliera a 25° C Production for day at 25° C | 5,000 | |||||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | |||||||||
Potenza assorbita (KW) Electrical input (KW) | 1.5 | |||||||||
Peso totale Total weight | 110 | |||||||||
Dimensioni totali* Overall dimension* | 560x450x380 | |||||||||
Connessioni idrauliche / Hydraulic connession | ||||||||||
Aspirazione mare Sea intake | 3/4‘‘ | |||||||||
Aspirazione casse Tank intake | 3/4‘‘ | |||||||||
Scarico Discharge | 3/4‘‘ | |||||||||
Produzione Production | 1/2‘‘ |
*In the overall dimensions are excluded the membranes (which can be in steel, carbon or fiberglass) and the pre-feed pump.
For Idromar customers
Do you already have an Idromar watermaker?
Take advantage of the possibility of refurbishment or exchange to have a desalinator with always perfect performance.