A small watermaker that can be used both as an emergency system and as a real system on small boats with a generator set.
| MODELLO/MODELS | SUPER MINI 30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Produzione oraria a 25° C Production for hour at 25° C | 30 | |||||||||
| Produzione giornaliera a 25° C Production for day at 25° C | 720 | |||||||||
| Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | |||||||||
| Potenza assorbita (KW) Electrical input (KW) | 1.1 | |||||||||
| Peso totale Total weight | 50 | |||||||||
| Dimensioni ingombro* Overall dimension kit version* | 460x250x450 | |||||||||
| Connessioni idrauliche / Hydraulic connession | ||||||||||
| Aspirazione mare Sea intake | 3/4‘‘ | |||||||||
| Aspirazione casse Tank intake | 3/4‘‘ | |||||||||
| Scarico fuori bordo Discharge | 3/4‘‘ | |||||||||
| Acqua prodotta Production | 1/2‘‘ | |||||||||
| MODELLO/MODELS | SUPER MINI 60 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Produzione oraria a 25° C Production for hour at 25° C | 60 | |||||||||
| Produzione giornaliera a 25° C Production for day at 25° C | 1,440 | |||||||||
| Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | |||||||||
| Potenza assorbita (KW) Electrical input (KW) | 1.1 | |||||||||
| Peso totale Total weight | 60 | |||||||||
| Dimensioni ingombro* Overall dimension kit version* | 460x250x450 | |||||||||
| Connessioni idrauliche / Hydraulic connession | ||||||||||
| Aspirazione mare Sea intake | 3/4‘‘ | |||||||||
| Aspirazione casse Tank intake | 3/4‘‘ | |||||||||
| Scarico fuori bordo Discharge | 3/4‘‘ | |||||||||
| Acqua prodotta Production | 1/2‘‘ | |||||||||
*The dimensions do not include membranes (that can be in stainless steel or carbon fiber) and pre-feed pump.
For Idromar customers
Do you already have an Idromar watermaker?
Take advantage of the possibility of refurbishment or exchange to have a desalinator with always perfect performance.
Specialized Assistance
Specialized Centers
Helpline
365 Day Per Year
