These systems are small and efficient able to adapt to the narrowest spaces thanks to their complete decomposability.
| MODELLO/MODELS | MSK13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Produzione oraria a 25° C Production for hour at 25° C | 130 | |||||||||
| Produzione giornaliera a 25° C Production for day at 25° C | 3,100 | |||||||||
| Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | |||||||||
| Potenza assorbita (KW) Electrical input (KW) | 1.5 | |||||||||
| Peso totale Total weight | 95 | |||||||||
| Connessioni idrauliche / Hydraulic connession | ||||||||||
| Aspirazione mare Sea intake | 3/4‘‘ | |||||||||
| Aspirazione casse Tank intake | 3/4‘‘ | |||||||||
| Scarico fuori bordo Discharge | 3/4‘‘ | |||||||||
| Acqua prodotta Production | 1/2‘‘ | |||||||||
| MODELLO/MODELS | MSK18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Produzione oraria a 25° C Production for hour at 25° C | 180 | |||||||||
| Produzione giornaliera a 25° C Production for day at 25° C | 4,300 | |||||||||
| Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | |||||||||
| Potenza assorbita (KW) Electrical input (KW) | 1.5 | |||||||||
| Peso totale Total weight | 110 | |||||||||
| Connessioni idrauliche / Hydraulic connession | ||||||||||
| Aspirazione mare Sea intake | 3/4‘‘ | |||||||||
| Aspirazione casse Tank intake | 3/4‘‘ | |||||||||
| Scarico fuori bordo Discharge | 3/4‘‘ | |||||||||
| Acqua prodotta Production | 1/2‘‘ | |||||||||
| MODELLO/MODELS | MSK21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Produzione oraria a 25° C Production for hour at 25° C | 210 | |||||||||
| Produzione giornaliera a 25° C Production for day at 25° C | 5,000 | |||||||||
| Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | |||||||||
| Potenza assorbita (KW) Electrical input (KW) | 1.5 | |||||||||
| Peso totale Total weight | 125 | |||||||||
| Connessioni idrauliche / Hydraulic connession | ||||||||||
| Aspirazione mare Sea intake | 3/4‘‘ | |||||||||
| Aspirazione casse Tank intake | 3/4‘‘ | |||||||||
| Scarico fuori bordo Discharge | 3/4‘‘ | |||||||||
| Acqua prodotta Production | 1/2‘‘ | |||||||||
*The overall dimensions do not include the diaphragms (which can be in steel, carbon or fiberglass) and the pre-feed pump
For Idromar customers
Do you already have an Idromar watermaker?
Take advantage of the possibility of refurbishment or exchange to have a desalinator with always perfect performance.
Specialized Assistance
Specialized Centers
Helpline
365 Day Per Year
