Compact, kits or superkits made for those who want a lot of water but have no space on board.
| MODELLO/MODELS | XMINI9 | |||||||
|---|---|---|---|---|---|---|---|---|
| Produzione oraria a 25° C Production for hour at 25° C | 90 | |||||||
| Produzione giornaliera a 25° C Production for day at 25° C | 1,900 | |||||||
| Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | |||||||
| Potenza assorbita (KW) Electrical input (KW) | 1.5 | |||||||
| Peso totale Total weight | 90 | |||||||
| MODELLO/MODELS | XMINI18 | |||||||
|---|---|---|---|---|---|---|---|---|
| Produzione oraria a 25° C Production for hour at 25° C | 180 | |||||||
| Produzione giornaliera a 25° C Production for day at 25° C | 4,320 | |||||||
| Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | |||||||
| Potenza assorbita (KW) Electrical input (KW) | 1.5 | |||||||
| Peso totale Total weight | 110 | |||||||
| MODELLO/MODELS | XMINI34 | ||||||
|---|---|---|---|---|---|---|---|
| Produzione oraria a 25° C Production for hour at 25° C | 360 | ||||||
| Produzione giornaliera a 25° C Production for day at 25° C | 8,640 | ||||||
| Salinità acqua prodotta (PPM) Output salinity (PPM) | 300/400 | ||||||
| Potenza assorbita (KW) Electrical input (KW) | 3 | ||||||
| Peso totale Total weight | 200 | ||||||
* Overall dimensions and weight must be requested by email.
For Idromar customers
Do you already have an Idromar watermaker?
Take advantage of the possibility of refurbishment or exchange to have a desalinator with always perfect performance.
Specialized Assistance
Specialized Centers
Helpline
365 Day Per Year
