The TOP series range of watermakers includes models which are ideal for large watercraft where water consumption is high and the watermaker works intensively and constantly. These units owe their reliability to the high technology and quality of the components, the complete instrumentation and easy use and maintenance The 8 warning lights on the control panel ensure immediate shut-down of the unit indicating the cause.
These models can also be assembled into 3 parts to facilitate installation in restricted space. 3 Models only horizontal version.
MODELLO/MODELS | MC20 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 830 | |||||||||
Produzione giornaliera a 25° C Production for day at 25° C | 20,000 | |||||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 400 | |||||||||
Potenza assorbita (KW) Electrical input (KW) | 12 | |||||||||
Peso totale Total weight | 410 | |||||||||
Dimensioni totali* Overall dimension* | 1.200x900x900 | |||||||||
Connessioni idrauliche / Hydraulic connession | ||||||||||
Aspirazione mare Sea intake | 1‘‘ | |||||||||
Aspirazione casse Tank intake | 1‘‘ | |||||||||
Scarico Discharge | 1‘‘ | |||||||||
Produzione Production | 1/2‘‘ |
MODELLO/MODELS | MC30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 1,250 | |||||||||
Produzione giornaliera a 25° C Production for day at 25° C | 30,000 | |||||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 400 | |||||||||
Potenza assorbita (KW) Electrical input (KW) | 18 | |||||||||
Peso totale Total weight | 700 | |||||||||
Dimensioni totali* Overall dimension* | 1.600×1.100×1.100 | |||||||||
Connessioni idrauliche / Hydraulic connession | ||||||||||
Aspirazione mare Sea intake | 1‘‘ | |||||||||
Aspirazione casse Tank intake | ‘‘ | |||||||||
Scarico Discharge | 1‘‘ | |||||||||
Produzione Production | 1/2‘‘ |
MODELLO/MODELS | MC40 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 1,666 | |||||||||
Produzione giornaliera a 25° C Production for day at 25° C | 40,000 | |||||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 400 | |||||||||
Potenza assorbita (KW) Electrical input (KW) | 18 | |||||||||
Peso totale Total weight | 800 | |||||||||
Dimensioni totali* Overall dimension* | 1.600×1.100×1.100 | |||||||||
Connessioni idrauliche / Hydraulic connession | ||||||||||
Aspirazione mare Sea intake | 2‘‘ | |||||||||
Aspirazione casse Tank intake | 2‘‘ | |||||||||
Scarico Discharge | 2‘‘ | |||||||||
Produzione Production | 3/4‘‘ |
*The above figures don’t include membrane dimensions. To meet your requirements, made-to-measure plants are available.
Top Compact Senior Line
For Idromar customers
Do you already have an Idromar watermaker?
Take advantage of the possibility of refurbishment or exchange to have a desalinator with always perfect performance.