The range of duplex models is recommended where it is necessary to install 2 watermakers. The advantage of having two systems in a single skid reduces the overall dimensions and simplifies installation. In the construction of these models we have taken into account the accessibility in the case of normal or extraordinary maintenance and therefore all the most important operations are carried out from the front. It is possible to build the system with everything incorporated such as low pressure pumps, sand filters and regeneration tank. Clearly this leads to more space but simplifies installation and everything remains more compact and aesthetically more pleasing. The plants can operate separately or simultaneously.
Overall dimensions refer to standard models, but some models perform different configurations. On request the different dimensional drawings will be provided. 4 models in the duplex configuration, 2 systems inserted in a single skid; All the following characteristics refer to 2 plants in service.
MODELLO/MODELS | MC5DX | |||||||
---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 500 | |||||||
Produzione giornaliera a 25° C Production for day at 25° C | 12,000 | |||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 400 | |||||||
Potenza assorbita (KW) Electrical input (KW) | 8 | |||||||
Dimensioni totali* Overall dimension* | 600x500x760 | |||||||
Connessioni idrauliche / Hydraulic connession | ||||||||
Aspirazione mare Sea intake | 1‘‘ x 2 | |||||||
Aspirazione casse Tank intake | 1/2‘‘ x 2 | |||||||
Scarico fuori bordo Discharge | 1/2‘‘ x 2 | |||||||
Acqua prodotta Production | 1/2‘‘ x 2 |
MODELLO/MODELS | MC7DX | |||||||
---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 580 | |||||||
Produzione giornaliera a 25° C Production for day at 25° C | 14,000 | |||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 400 | |||||||
Potenza assorbita (KW) Electrical input (KW) | 8 | |||||||
Peso totale Total weight | 300 | |||||||
Dimensioni totali* Overall dimension* | 800x500x900 | |||||||
Connessioni idrauliche / Hydraulic connession | ||||||||
Aspirazione mare Sea intake | 1‘‘x 2 | |||||||
Aspirazione casse Tank intake | 1/2‘‘x 2 | |||||||
Scarico Discharge | 1/2‘‘x 2 | |||||||
Produzione Production | 1/2‘‘x 2 |
MODELLO/MODELS | MC9DX | |||||||
---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 750 | |||||||
Produzione giornaliera a 25° C Production for day at 25° C | 18,000 | |||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 400 | |||||||
Potenza assorbita (KW) Electrical input (KW) | 12 | |||||||
Dimensioni totali* Overall dimension* | 850x500x900 | |||||||
Connessioni idrauliche / Hydraulic connession | ||||||||
Aspirazione mare Sea intake | 1‘‘ x 2 | |||||||
Aspirazione casse Tank intake | 3/4‘‘ x 2 | |||||||
Scarico fuori bordo Discharge | 1‘‘ x 2 | |||||||
Acqua prodotta Production | 1/2‘‘ x 2 |
MODELLO/MODELS | MC12DX | |||||||
---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 1,000 | |||||||
Produzione giornaliera a 25° C Production for day at 25° C | 24,000 | |||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 400 | |||||||
Potenza assorbita (KW) Electrical input (KW) | 12 | |||||||
Dimensioni totali* Overall dimension* | 850x500x900 | |||||||
Connessioni idrauliche / Hydraulic connession | ||||||||
Aspirazione mare Sea intake | 1‘‘ x 2 | |||||||
Aspirazione casse Tank intake | 3/4‘‘ x 2 | |||||||
Scarico fuori bordo Discharge | 1‘‘ x 2 | |||||||
Acqua prodotta Production | 1/2‘‘ x 2 |
MODELLO/MODELS | MC15DX | |||||||
---|---|---|---|---|---|---|---|---|
Produzione oraria a 25° C Production for hour at 25° C | 1,250 | |||||||
Produzione giornaliera a 25° C Production for day at 25° C | 30,000 | |||||||
Salinità acqua prodotta (PPM) Output salinity (PPM) | 400 | |||||||
Potenza assorbita (KW) Electrical input (KW) | 12 | |||||||
Dimensioni totali* Overall dimension* | 850x500x900 | |||||||
Connessioni idrauliche / Hydraulic connession | ||||||||
Aspirazione mare Sea intake | 1‘‘ x 2 | |||||||
Aspirazione casse Tank intake | 3/4‘‘ x 2 | |||||||
Scarico fuori bordo Discharge | 1‘‘ x 2 | |||||||
Acqua prodotta Production | 1/2‘‘ x 2 |
*Overall dimensions do not include membranes and pre-feed pump. Tailor-made systems are built based on the available space.
Mini Compact Senior Line
For Idromar customers
Do you already have an Idromar watermaker?
Take advantage of the possibility of refurbishment or exchange to have a desalinator with always perfect performance.